Availability
To Make A Booking
We regret to have had to have informed our guests for the remaining weeks of the 2019 / 2020 winter season that following the French government’s directive that ski areas in France will close as part of a raft of measures to reduce the further spread of the Coronavirus we have naturally decided to close the chalet for the remainder of the 2019/2020 winter season.
A big thank you to Marshall and Kath who have provided excellent hospitality for our guests this season. They are now safely on their way back home and will be back for the 2020 / 2021 winter season.
We are taking bookings for the 2020 summer season and the 2020 / 2021 winter season so book early to avoid disappointment, thank you .
Richard
*Cost for the chalet per week (max 8 people)
*Doesn’t include flights or airport transfers
Summer 2020
From | To | Cost |
16/05/2020 | 23/05/2020 | £1,000.0 |
23/05/2020 | 30/05/2020 | £1,000.0 |
30/05/2020 | 06/06/2020 | £1,000.0 |
06/06/2020 | 13/06/2020 | £1,100.0 |
13/06/2020 | 20/06/2020 | £1,250.0 |
20/06/2020 | 27/06/2020 | £1,250.0 |
27/06/2020 | 04/07/2020 | £1,300.0 |
04/07/2020 | 11/07/2020 | £1,500.0 |
11/07/2020 | 18/07/2020 | Booked |
18/07/2020 | 25/07/2020 | Booked |
01/07/2020 | 08/08/2020 | Booked |
08/08/2020 | 15/08/2020 | Booked |
15/08/2020 | 22/08/2020 | £1,800.0 |
22/08/2020 | 29/08/2020 | £1,800.0 |
29/08/2020 | 05/09/2020 | £1,500.0 |
*Cost for the chalet per week (max 8 people)
*Doesn’t include flights or airport transfers
Winter 2020/2021
From | To | Price per person per week (assumes 10 people) |
19/12/2020 | 26/12/2020 | £650.0 |
26/12/2020 | 02/01/2021 | £700.0 |
02/01/2021 | 09/01/2021 | £500.0 |
09/01/2021 | 16/01/2021 | £500.0 |
23/01/2021 | 30/01/2021 | £500.0 |
30/01/2021 | 06/02/2021 | £650.0 |
06/02/2021 | 13/02/2021 | £850.0 |
13/02/2021 | 20/02/2021 | £750.0 |
20/02/2021 | 27/02/2021 | £600.0 |
27/02/2021 | 06/03/2021 | £550.0 |
06/03/2021 | 13/03/2021 | £550.0 |
13/03/2021 | 20/03/2021 | £550.00 |
20/03/2021 | 27/03/2021 | £550.0 |
27/03/2021 | 03/04/2021 | £550.0 |
03/04/2021 | 10/04/2021 | £700.0 |
10/04/2021 | 17/04/2021 | £600.00 |
*Cost for the chalet per week (max 8 people)
*Doesn’t include flights or airport transfers